Paul Reed Smith Private Stock # 8429 Custom 24 Piezo P24 Flame Maple Top Back and Neck Faded Turquoise/Beach Cross Fade
SKU:
293769
Category: Uncategorized
Model: Private Stock Custom 24 Piezo
DESCRIPTION
Paul Reed Smith Private Stock # 8429 Custom 24 Piezo P24 Flame Maple Top Back and Neck Faded Turquoise/Beach Cross Fade
Paul Reed Smith Private Stock # 8429 Custom 24 Piezo P24 Flame Maple Top Back and Neck Faded Turquoise/Beach Cross Fade
FEATURES
| Model | Private Stock Custom 24 Piezo |
| Builder | Paul Reed Smith – Private Stock |
| Year | 2020 |
| Body Type | Solid Body |
| Top Wood | Private Stock Grade Flame Maple |
| Body Wood | Mahogany |
| Finish Type | High Gloss Nitro |
| Finish Color | Faded Turquoise on Top / Beach Cross Fade on Back and Neck |
| Binding | Scraped Wood Binding |
| Neck Wood | Private Stock Grade Flame Maple |
| Fingerboard | Ebony |
| Neck Carve | Pattern Thin |
| Scale Length | 25” |
| Neck Dimensions | 26/32″ @ Nut |
| Neck Radius | 10” |
| Frets | 24 |
| Nut Width | 1 11/16″ |
| Neck Finish | High Gloss Nitro |
| Inlays | MOP Birds with Synthetic Pink Opal Outlines |
| Side Dots | White Dots |
| Headstock | Stained Flame Maple Veneer and MOP Private Stock Eagle Inlay with Synthetic Pink Opal Outline |
| Neck Pickup | 58/15 LT (TCI) |
| Bridge Pickup | 58/15 LT (TCI) |
| Hardware | Hybrid Hardware |
| Bridge | PRS Patented Tremolo, Gen III Piezo |
| Tuners | Phase III Locking with Ebony Pegs |
| Controls | Volume and Tone with 5-Way Blade Switch and PRS/LR Baggs Piezo (3-way Selector and Blend Knob) |
| Case | PRS Private Stock Hardshell Case |
| Weight | 8.40 Pounds (p lbs 6 oz) |
